????

Your IP : 216.73.216.152


Current Path : /var/log/loadwatch/
Upload File :
Current File : //var/log/loadwatch/2025-11-17.13.21.txt

 ## sql threshold exceeded
## server overview
2025-11-17.13.21 load[0] mem[70/15] mysql[90/90] httpd[1]
              total        used        free      shared  buff/cache   available
Mem:          15709        6976        2204         297        6528        8101
Swap:         16383        2706       13677
 13:21:01 up 283 days, 13:36,  1 user,  load average: 0.91, 0.82, 0.90
## system overview
top - 13:21:01 up 283 days, 13:36,  1 user,  load average: 0.91, 0.82, 0.90
Tasks: 238 total,   1 running, 236 sleeping,   0 stopped,   1 zombie
%Cpu(s):  0.8 us,  1.6 sy,  0.0 ni, 97.7 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
KiB Mem : 16086196 total,  2278256 free,  7123092 used,  6684848 buff/cache
KiB Swap: 16777208 total, 14005372 free,  2771836 used.  8316472 avail Mem 

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
 5946 nobody    20   0 4179084  90192   5872 S   6.7  0.6   5:53.26 /usr/sbin/+
    1 root      20   0   52560   4172   2188 S   0.0  0.0 149:02.12 /usr/lib/s+
    2 root      20   0       0      0      0 S   0.0  0.0   0:06.54 [kthreadd]
    3 root      20   0       0      0      0 S   0.0  0.0   3:54.49 [ksoftirqd+
    5 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kworker/0+
    7 root      rt   0       0      0      0 S   0.0  0.0   0:25.96 [migration+
    8 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [rcu_bh]
    9 root      20   0       0      0      0 S   0.0  0.0 214:29.56 [rcu_sched]
   10 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [lru-add-d+
   11 root      rt   0       0      0      0 S   0.0  0.0   0:23.31 [watchdog/+
   12 root      rt   0       0      0      0 S   0.0  0.0   0:29.89 [watchdog/+
   13 root      rt   0       0      0      0 S   0.0  0.0   0:27.47 [migration+
   14 root      20   0       0      0      0 S   0.0  0.0   3:48.98 [ksoftirqd+
   16 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kworker/1+
   17 root      rt   0       0      0      0 S   0.0  0.0   0:22.05 [watchdog/+
   18 root      rt   0       0      0      0 S   0.0  0.0   0:26.55 [migration+
   19 root      20   0       0      0      0 S   0.0  0.0   3:44.21 [ksoftirqd+
   21 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kworker/2+
   22 root      rt   0       0      0      0 S   0.0  0.0   0:22.05 [watchdog/+
   23 root      rt   0       0      0      0 S   0.0  0.0   0:26.87 [migration+
   24 root      20   0       0      0      0 S   0.0  0.0   3:52.01 [ksoftirqd+
   26 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kworker/3+
   27 root      rt   0       0      0      0 S   0.0  0.0   0:20.18 [watchdog/+
   28 root      rt   0       0      0      0 S   0.0  0.0   0:52.51 [migration+
   29 root      20   0       0      0      0 S   0.0  0.0   2:52.15 [ksoftirqd+
   31 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kworker/4+
   32 root      rt   0       0      0      0 S   0.0  0.0   0:19.99 [watchdog/+
   33 root      rt   0       0      0      0 S   0.0  0.0   0:50.96 [migration+
   34 root      20   0       0      0      0 S   0.0  0.0   3:13.42 [ksoftirqd+
   36 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kworker/5+
   37 root      rt   0       0      0      0 S   0.0  0.0   0:20.09 [watchdog/+
   38 root      rt   0       0      0      0 S   0.0  0.0   0:59.93 [migration+
   39 root      20   0       0      0      0 S   0.0  0.0   9:21.34 [ksoftirqd+
   41 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kworker/6+
   42 root      rt   0       0      0      0 S   0.0  0.0   0:19.92 [watchdog/+
   43 root      rt   0       0      0      0 S   0.0  0.0   0:52.94 [migration+
   44 root      20   0       0      0      0 S   0.0  0.0   2:53.14 [ksoftirqd+
   46 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kworker/7+
   48 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kdevtmpfs]
   49 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [netns]
   50 root      20   0       0      0      0 S   0.0  0.0   0:19.57 [khungtask+
   51 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [writeback]
   52 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kintegrit+
   53 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [bioset]
   54 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [bioset]
   55 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [bioset]
   56 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kblockd]
   57 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [md]
   58 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [edac-poll+
   59 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [watchdogd]
   66 root      20   0       0      0      0 S   0.0  0.0  51:55.41 [kswapd0]
   67 root      25   5       0      0      0 S   0.0  0.0   0:00.00 [ksmd]
   68 root      39  19       0      0      0 S   0.0  0.0   0:23.20 [khugepage+
   69 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [crypto]
   77 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kthrotld]
   80 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kmpath_rd+
   81 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kaluad]
   89 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kpsmoused]
   90 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [ipv6_addr+
  103 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [deferwq]
  149 root      20   0       0      0      0 S   0.0  0.0   0:51.76 [kauditd]
  414 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [ata_sff]
  446 root      20   0 2114008  32364   8516 S   0.0  0.2  32:54.27 //opt/acro+
  459 root      20   0  840840   4380   1452 S   0.0  0.0   0:40.02 /opt/acron+
  460 root      20   0  731852   7548   2696 S   0.0  0.0   0:26.68 /opt/acron+
  461 root      20   0 1896724  10672   2500 S   0.0  0.1   3:26.91 /opt/acron+
  467 root      20   0 1294348  10588   2152 S   0.0  0.1   0:13.36 /opt/acron+
  472 root      20   0 1414412   7556   3304 S   0.0  0.0   0:40.71 /opt/acron+
  473 root      20   0 1681200  10144   4800 S   0.0  0.1   6:17.71 /opt/acron+
  504 root      20   0  410436   5260   2844 S   0.0  0.0 119:50.65 /opt/acron+
  505 root      20   0 1412332   7804   2156 S   0.0  0.0   0:55.79 /opt/acron+
  597 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [scsi_eh_0]
  598 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [scsi_tmf_+
  604 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [scsi_eh_1]
  609 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [scsi_tmf_+
  615 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [scsi_eh_2]
  624 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [scsi_tmf_+
  631 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [scsi_eh_3]
  632 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [scsi_tmf_+
  633 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [scsi_eh_4]
  634 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [scsi_tmf_+
  636 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [scsi_eh_5]
  637 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [scsi_tmf_+
  731 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [bioset]
  732 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [bioset]
  733 root      20   0       0      0      0 S   0.0  0.0   0:24.45 [md0_raid1]
  734 root       0 -20       0      0      0 S   0.0  0.0  63:42.75 [kworker/6+
  735 root       0 -20       0      0      0 S   0.0  0.0   3:28.75 [kworker/4+
  736 root       0 -20       0      0      0 S   0.0  0.0   5:23.19 [kworker/0+
  737 root       0 -20       0      0      0 S   0.0  0.0   2:41.36 [kworker/3+
  738 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [bioset]
  739 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [bioset]
  740 root      20   0       0      0      0 S   0.0  0.0 392:35.12 [md1_raid1]
  742 root       0 -20       0      0      0 S   0.0  0.0   3:41.54 [kworker/2+
  754 root       0 -20       0      0      0 S   0.0  0.0   4:02.68 [kworker/5+
  755 root       0 -20       0      0      0 S   0.0  0.0   2:50.30 [kworker/7+
  758 root      20   0  859068   4932   2508 S   0.0  0.0   1:51.07 /usr/lib/A+
  767 root      20   0       0      0      0 S   0.0  0.0  37:43.07 [jbd2/md1-+
  768 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [ext4-rsv-+
  822 root      20   0  678124 128308  19548 S   0.0  0.8  37:24.88 /usr/lib/A+
  851 root      20   0   55932  17420  17168 S   0.0  0.1  15:39.15 /usr/lib/s+
  871 root      20   0  198568   1040    860 S   0.0  0.0   0:05.16 /usr/sbin/+
  873 root       0 -20       0      0      0 S   0.0  0.0   6:06.82 [kworker/1+
  880 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [snapapid]
  882 root      20   0   44868   1516   1144 S   0.0  0.0   0:03.49 /usr/lib/s+
  992 root      39  19       0      0      0 S   0.0  0.0   0:01.71 [kipmi0]
 1010 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kvm-irqfd+
 1083 root      20   0 4939248 145052   4152 S   0.0  0.9   3:52.69 /usr/lib/A+
 1268 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [jbd2/md0-+
 1269 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [ext4-rsv-+
 1271 root      20   0 1901236  31292   5276 S   0.0  0.2  10:50.05 /opt/acron+
 1280 root      20   0       0      0      0 S   0.0  0.0   0:02.81 [jbd2/sdc1+
 1281 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [ext4-rsv-+
 1305 root      16  -4   55528    716    592 S   0.0  0.0   3:11.59 /sbin/audi+
 1309 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [rpciod]
 1310 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [xprtiod]
 1351 root      20   0   52948   1228   1044 S   0.0  0.0   0:03.75 /usr/sbin/+
 1352 libstor+  20   0    8580    628    596 S   0.0  0.0   0:20.82 /usr/bin/l+
 1354 root      20   0  228368   1240   1232 S   0.0  0.0   0:00.34 /usr/sbin/+
 1360 root      20   0   27980   2536   1344 S   0.0  0.0  25:19.12 /usr/lib/s+
 1362 dbus      20   0   60516   2068   1544 S   0.0  0.0  56:46.47 /usr/bin/d+
 1366 chrony    20   0  117804   1428   1228 S   0.0  0.0   0:15.65 /usr/sbin/+
 1369 polkitd   20   0  614452   2160   1664 S   0.0  0.0  18:23.17 /usr/lib/p+
 1371 root      20   0   21604    900    800 S   0.0  0.0  14:10.28 /usr/sbin/+
 1377 root      20   0 1124984   2812   1300 S   0.0  0.0  13:20.57 /usr/lib/A+
 1380 root      20   0   90564    692    668 S   0.0  0.0  28:39.55 /sbin/rngd+
 1385 root      20   0  225756   1080   1040 S   0.0  0.0   2:00.21 /usr/bin/a+
 1392 root      20   0    7196    580    388 S   0.0  0.0   0:09.72 /sbin/mdad+
 1407 root      20   0  195104    532    532 S   0.0  0.0   0:00.00 /usr/sbin/+
 1429 root      20   0  126320   1140    924 S   0.0  0.0   3:04.50 /usr/sbin/+
 1433 root      20   0   25908    804    776 S   0.0  0.0   0:00.10 /usr/sbin/+
 1459 root      20   0  115308   1176   1172 S   0.0  0.0   0:00.00 /bin/sh -c+
 1460 root      20   0   11688   1148   1144 S   0.0  0.0   0:00.00 /bin/sh -c+
 1461 root      20   0  110108    660    656 S   0.0  0.0   0:00.00 /sbin/aget+
 1820 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [bioset]
 1822 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [xfsalloc]
 1823 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [xfs_mru_c+
 5728 root      20   0   12796   1340   1132 S   0.0  0.0   0:02.52 /usr/local+
 5729 root      20   0   12728   1312   1128 S   0.0  0.0   0:02.14 /usr/local+
 5730 root      20   0   12840   1352   1132 S   0.0  0.0   0:02.41 /usr/local+
 5731 nobody    20   0  322204  62096    552 S   0.0  0.4   0:10.61 /usr/sbin/+
 5732 root      20   0   53268  11940   2544 S   0.0  0.1   0:00.06 /usr/local+
 5733 nobody    20   0 2198572  69776   4364 S   0.0  0.4   0:00.91 /usr/sbin/+
 5749 nobody    20   0 2198572  72460   4840 S   0.0  0.5   0:01.41 /usr/sbin/+
 5818 nobody    20   0 2198572  79016   5508 S   0.0  0.5   0:04.80 /usr/sbin/+
 5893 nobody    20   0 2460716  80768   5592 S   0.0  0.5   0:19.33 /usr/sbin/+
 5999 nobody    20   0 3116144  85024   5756 S   0.0  0.5   1:16.56 /usr/sbin/+
 6057 nobody    20   0 3705968  86540   5776 S   0.0  0.5   3:09.48 /usr/sbin/+
 6849 root      20   0 1594684   3696    712 S   0.0  0.0   0:02.33 /usr/bin/i+
 7305 root      20   0       0      0      0 S   0.0  0.0   0:00.06 [kworker/0+
 7682 root      20   0  110108    736    732 S   0.0  0.0   0:00.00 /sbin/aget+
 7687 root      20   0  106648   1236   1236 S   0.0  0.0   0:00.02 login -- r+
 7712 root      20   0  632176 421556   1300 S   0.0  2.6   2:55.74 cxswatch
 7713 root      20   0  286952  77000   1632 S   0.0  0.5 206:37.53 cxswatch -+
 7714 root      20   0  285856  75876   1632 S   0.0  0.5 224:49.12 cxswatch -+
 7715 root      20   0  285180  75228   1632 S   0.0  0.5 215:00.16 cxswatch -+
 8724 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kworker/2+
 9349 nobody    20   0 2591856  87056   5788 S   0.0  0.5   2:58.86 /usr/sbin/+
12308 root      20   0       0      0      0 S   0.0  0.0   0:00.01 [kworker/2+
12797 root      20   0  190936  31572   1772 S   0.0  0.2   0:18.35 lfd - slee+
13337 root      20   0  260844 120456   3752 S   0.0  0.7   0:06.97 /usr/local+
13385 root      20   0       0      0      0 S   0.0  0.0   0:14.05 [kworker/u+
13894 systuser  20   0  114188   2092      0 S   0.0  0.0   0:05.51 /usr/local+
13905 systuser  20   0  112736   2088      0 S   0.0  0.0   0:05.55 /usr/local+
13914 root      20   0  112920   1732   1628 S   0.0  0.0   0:04.11 /usr/sbin/+
13937 systuser  20   0  111864   2088      0 S   0.0  0.0   0:05.54 /usr/local+
13938 memcach+  20   0  344096    796    796 S   0.0  0.0   5:15.57 /usr/bin/m+
13939 systuser  20   0   10132     52      0 S   0.0  0.0   0:06.32 /usr/local+
13944 root      20   0  583876   5176   1816 S   0.0  0.0  18:17.45 /usr/bin/p+
13947 root      20   0  458828  24176  16084 S   0.0  0.2  55:37.30 php-fpm: m+
13953 root      20   0  261064  30284   7732 S   0.0  0.2  63:01.24 cpsrvd (SS+
13957 root      20   0  291612  10272   6128 S   0.0  0.1  61:44.10 php-fpm: m+
13958 root      20   0 2598596   1.4g   1940 S   0.0  9.2 118988:42 /usr/local+
13959 root      20   0  739744  14676  11344 S   0.0  0.1  14:33.96 /usr/sbin/+
13961 root      20   0  347988  12020   6384 S   0.0  0.1   5:57.88 php-fpm: m+
14089 systuser  20   0  437096  24944   3068 S   0.0  0.2 576:18.45 SonarPush +
14224 mysql     20   0 5212264   2.6g   8804 S   0.0 16.9  16759:30 /usr/sbin/+
14241 named     20   0  900264 205456   1040 S   0.0  1.3   0:45.19 /usr/sbin/+
14257 root      20   0  209396  19992   3232 S   0.0  0.1  24:30.48 tailwatchd
14261 root      20   0  167372   4200   2828 S   0.0  0.0   5:18.27 dnsadmin -+
14263 root      20   0  183820   6496   3268 S   0.0  0.0   5:56.87 cpdavd - a+
14823 cpanels+  20   0 5882880 395832    912 S   0.0  2.5 527:00.27 /usr/lib/j+
16428 root      20   0  261956 119432   1572 S   0.0  0.7   0:05.25 spamd child
16429 root      20   0  260844 117848   1180 S   0.0  0.7   0:00.01 spamd child
16702 dovecot   20   0   40892   2836   2188 S   0.0  0.0   0:00.02 dovecot/au+
18396 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kworker/3+
18656 root      20   0  703508  34840   2364 S   0.0  0.2  51:26.10 /usr/local+
20504 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kworker/7+
20635 root      20   0   59064   1828   1428 S   0.0  0.0   0:18.74 /usr/sbin/+
20638 dovecot   20   0   10320    728    612 S   0.0  0.0   0:04.48 dovecot/an+
20831 root      20   0  322208  67664   6120 S   0.0  0.4   1:40.96 /usr/sbin/+
21118 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kworker/4+
22252 root      20   0       0      0      0 S   0.0  0.0   0:00.61 [kworker/7+
22711 telegraf  20   0 5027852  35960   4460 S   0.0  0.2 142:59.18 /usr/local+
23119 root      20   0  121692   1432   1376 S   0.0  0.0   0:00.03 -bash
23238 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kworker/0+
23261 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kworker/5+
23605 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kworker/u+
24044 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kworker/6+
24048 root      20   0       0      0      0 S   0.0  0.0   0:00.01 [kworker/6+
24451 root      20   0  224724  13104   2272 S   0.0  0.1   0:19.58 queueprocd+
24498 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kworker/1+
24991 mailnull  20   0   95996  10360   2868 S   0.0  0.1   0:05.40 /usr/sbin/+
25085 dovenull  20   0   47032   4000   2900 S   0.0  0.0   0:00.05 dovecot/po+
25086 dovenull  20   0   47032   4204   3040 S   0.0  0.0   0:00.03 dovecot/im+
25087 root      20   0   10452   1172    788 S   0.0  0.0   0:00.07 dovecot/log
25088 dovenull  20   0   46900   3956   2932 S   0.0  0.0   0:00.08 dovecot/po+
25089 dovenull  20   0   46980   4120   3036 S   0.0  0.0   0:00.09 dovecot/im+
25090 root      20   0   29032   7748   1004 S   0.0  0.0   0:00.29 dovecot/co+
25091 dovecot   20   0   13568   1120    788 S   0.0  0.0   0:00.09 dovecot/st+
25142 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kworker/u+
25616 root      38  18  130316   2036   1124 S   0.0  0.0   0:02.01 cpanellogd+
25666 nscd      20   0 1807564   3308   1500 S   0.0  0.0   2:40.48 /usr/sbin/+
25793 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kworker/2+
25851 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kworker/4+
25870 celebra+  20   0  466020  26228  10252 S   0.0  0.2   0:02.69 php-fpm: p+
25907 root      20   0   40892   2832   2188 S   0.0  0.0   0:00.01 dovecot/au+
25922 morganr+  20   0  291764   7520   2488 S   0.0  0.0   0:00.04 php-fpm: p+
25928 celebra+  20   0  466020  26228  10252 S   0.0  0.2   0:01.31 php-fpm: p+
25934 celebra+  20   0  466020  26224  10248 S   0.0  0.2   0:01.21 php-fpm: p+
25941 morganr+  20   0  291752   7464   2488 S   0.0  0.0   0:00.03 php-fpm: p+
25947 morganr+  20   0  291752   7480   2484 S   0.0  0.0   0:00.03 php-fpm: p+
26000 amazing   20   0  604880 115120  33976 S   0.0  0.7   0:00.94 php-fpm: p+
26003 amazing   20   0  519124  99316  30268 S   0.0  0.6   0:00.40 php-fpm: p+
26004 morganr+  20   0  291752   7336   2448 S   0.0  0.0   0:00.00 php-fpm: p+
26008 root      20   0       0      0      0 Z   0.0  0.0   0:00.00 [cpsrvd (S+
26025 root      20   0  182760   2160   1544 S   0.0  0.0   0:00.00 /usr/sbin/+
26027 root      20   0  113184   1196   1024 S   0.0  0.0   0:00.00 /bin/sh -c+
26029 root      20   0  107952    352    280 S   0.0  0.0   0:00.00 /usr/bin/f+
26030 root      20   0  113188   1504   1292 S   0.0  0.0   0:00.00 /bin/bash +
26058 root      20   0  167152   2040   1564 R   0.0  0.0   0:00.00 top -bcn1
27208 root      20   0       0      0      0 S   0.0  0.0   0:00.08 [kworker/4+
27261 root      20   0       0      0      0 S   0.0  0.0   0:00.04 [kworker/3+
27298 root      20   0  160316   2456   1712 S   0.0  0.0   0:00.83 pure-ftpd +
27300 root      20   0  152676   1308    768 S   0.0  0.0   0:00.00 /usr/sbin/+
28904 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [dio/md1]
29286 root      20   0       0      0      0 S   0.0  0.0   0:00.02 [kworker/5+
30037 root      20   0       0      0      0 S   0.0  0.0   0:02.29 [kworker/1+
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         2  0.0  0.0      0     0 ?        S    Feb06   0:06 [kthreadd]
root         3  0.0  0.0      0     0 ?        S    Feb06   3:54  \_ [ksoftirqd/0]
root         5  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kworker/0:0H]
root         7  0.0  0.0      0     0 ?        S    Feb06   0:25  \_ [migration/0]
root         8  0.0  0.0      0     0 ?        S    Feb06   0:00  \_ [rcu_bh]
root         9  0.0  0.0      0     0 ?        S    Feb06 214:29  \_ [rcu_sched]
root        10  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [lru-add-drain]
root        11  0.0  0.0      0     0 ?        S    Feb06   0:23  \_ [watchdog/0]
root        12  0.0  0.0      0     0 ?        S    Feb06   0:29  \_ [watchdog/1]
root        13  0.0  0.0      0     0 ?        S    Feb06   0:27  \_ [migration/1]
root        14  0.0  0.0      0     0 ?        S    Feb06   3:48  \_ [ksoftirqd/1]
root        16  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kworker/1:0H]
root        17  0.0  0.0      0     0 ?        S    Feb06   0:22  \_ [watchdog/2]
root        18  0.0  0.0      0     0 ?        S    Feb06   0:26  \_ [migration/2]
root        19  0.0  0.0      0     0 ?        S    Feb06   3:44  \_ [ksoftirqd/2]
root        21  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kworker/2:0H]
root        22  0.0  0.0      0     0 ?        S    Feb06   0:22  \_ [watchdog/3]
root        23  0.0  0.0      0     0 ?        S    Feb06   0:26  \_ [migration/3]
root        24  0.0  0.0      0     0 ?        S    Feb06   3:52  \_ [ksoftirqd/3]
root        26  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kworker/3:0H]
root        27  0.0  0.0      0     0 ?        S    Feb06   0:20  \_ [watchdog/4]
root        28  0.0  0.0      0     0 ?        S    Feb06   0:52  \_ [migration/4]
root        29  0.0  0.0      0     0 ?        S    Feb06   2:52  \_ [ksoftirqd/4]
root        31  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kworker/4:0H]
root        32  0.0  0.0      0     0 ?        S    Feb06   0:19  \_ [watchdog/5]
root        33  0.0  0.0      0     0 ?        S    Feb06   0:50  \_ [migration/5]
root        34  0.0  0.0      0     0 ?        S    Feb06   3:13  \_ [ksoftirqd/5]
root        36  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kworker/5:0H]
root        37  0.0  0.0      0     0 ?        S    Feb06   0:20  \_ [watchdog/6]
root        38  0.0  0.0      0     0 ?        S    Feb06   0:59  \_ [migration/6]
root        39  0.0  0.0      0     0 ?        S    Feb06   9:21  \_ [ksoftirqd/6]
root        41  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kworker/6:0H]
root        42  0.0  0.0      0     0 ?        S    Feb06   0:19  \_ [watchdog/7]
root        43  0.0  0.0      0     0 ?        S    Feb06   0:52  \_ [migration/7]
root        44  0.0  0.0      0     0 ?        S    Feb06   2:53  \_ [ksoftirqd/7]
root        46  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kworker/7:0H]
root        48  0.0  0.0      0     0 ?        S    Feb06   0:00  \_ [kdevtmpfs]
root        49  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [netns]
root        50  0.0  0.0      0     0 ?        S    Feb06   0:19  \_ [khungtaskd]
root        51  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [writeback]
root        52  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kintegrityd]
root        53  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [bioset]
root        54  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [bioset]
root        55  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [bioset]
root        56  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kblockd]
root        57  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [md]
root        58  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [edac-poller]
root        59  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [watchdogd]
root        66  0.0  0.0      0     0 ?        S    Feb06  51:55  \_ [kswapd0]
root        67  0.0  0.0      0     0 ?        SN   Feb06   0:00  \_ [ksmd]
root        68  0.0  0.0      0     0 ?        SN   Feb06   0:23  \_ [khugepaged]
root        69  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [crypto]
root        77  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kthrotld]
root        80  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kmpath_rdacd]
root        81  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kaluad]
root        89  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kpsmoused]
root        90  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [ipv6_addrconf]
root       103  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [deferwq]
root       149  0.0  0.0      0     0 ?        S    Feb06   0:51  \_ [kauditd]
root       414  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [ata_sff]
root       597  0.0  0.0      0     0 ?        S    Feb06   0:00  \_ [scsi_eh_0]
root       598  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [scsi_tmf_0]
root       604  0.0  0.0      0     0 ?        S    Feb06   0:00  \_ [scsi_eh_1]
root       609  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [scsi_tmf_1]
root       615  0.0  0.0      0     0 ?        S    Feb06   0:00  \_ [scsi_eh_2]
root       624  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [scsi_tmf_2]
root       631  0.0  0.0      0     0 ?        S    Feb06   0:00  \_ [scsi_eh_3]
root       632  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [scsi_tmf_3]
root       633  0.0  0.0      0     0 ?        S    Feb06   0:00  \_ [scsi_eh_4]
root       634  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [scsi_tmf_4]
root       636  0.0  0.0      0     0 ?        S    Feb06   0:00  \_ [scsi_eh_5]
root       637  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [scsi_tmf_5]
root       731  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [bioset]
root       732  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [bioset]
root       733  0.0  0.0      0     0 ?        S    Feb06   0:24  \_ [md0_raid1]
root       734  0.0  0.0      0     0 ?        S<   Feb06  63:42  \_ [kworker/6:1H]
root       735  0.0  0.0      0     0 ?        S<   Feb06   3:28  \_ [kworker/4:1H]
root       736  0.0  0.0      0     0 ?        S<   Feb06   5:23  \_ [kworker/0:1H]
root       737  0.0  0.0      0     0 ?        S<   Feb06   2:41  \_ [kworker/3:1H]
root       738  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [bioset]
