????
| Current Path : /var/log/loadwatch/ |
| Current File : //var/log/loadwatch/2025-12-01.16.45.txt |
## sql threshold exceeded
## server overview
2025-12-01.16.45 load[1] mem[67/19] mysql[90/90] httpd[2]
total used free shared buff/cache available
Mem: 15709 5957 2438 506 7312 8910
Swap: 18431 3548 14883
16:45:01 up 297 days, 17:00, 1 user, load average: 1.50, 1.45, 1.41
## system overview
top - 16:45:02 up 297 days, 17:00, 1 user, load average: 1.50, 1.45, 1.41
Tasks: 250 total, 5 running, 244 sleeping, 0 stopped, 1 zombie
%Cpu(s): 46.7 us, 3.7 sy, 0.0 ni, 37.8 id, 11.9 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem : 16086196 total, 2496404 free, 6101284 used, 7488508 buff/cache
KiB Swap: 18874356 total, 15240620 free, 3633736 used. 9124008 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
31871 root 20 0 286892 74268 1668 R 100.0 0.5 192:10.69 cxswatch -+
31870 root 20 0 288104 75556 1728 R 93.8 0.5 187:14.92 cxswatch -+
19379 celebra+ 20 0 466144 26456 10356 S 50.0 0.2 0:01.67 php-fpm: p+
14224 mysql 20 0 5408872 2.0g 7664 S 25.0 13.0 18281:11 /usr/sbin/+
19337 celebra+ 20 0 466144 26460 10360 R 12.5 0.2 0:02.75 php-fpm: p+
19591 root 20 0 638436 8268 5424 R 12.5 0.1 0:00.02 node /bin/+
19438 root 20 0 165916 16156 2720 S 6.2 0.1 0:00.10 /usr/local+
19528 root 20 0 167156 2384 1620 S 6.2 0.0 0:00.01 top -n 2 -+
19581 root 20 0 167152 2312 1576 R 6.2 0.0 0:00.01 top -bcn1
26908 nobody 20 0 2850752 86800 5748 S 6.2 0.5 8:42.44 /usr/sbin/+
1 root 20 0 52560 4156 2172 S 0.0 0.0 156:50.96 /usr/lib/s+
2 root 20 0 0 0 0 S 0.0 0.0 0:06.97 [kthreadd]
3 root 20 0 0 0 0 S 0.0 0.0 4:15.14 [ksoftirqd+
5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [kworker/0+
7 root rt 0 0 0 0 S 0.0 0.0 0:27.96 [migration+
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [rcu_bh]
9 root 20 0 0 0 0 S 0.0 0.0 228:17.17 [rcu_sched]
10 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [lru-add-d+
11 root rt 0 0 0 0 S 0.0 0.0 0:24.51 [watchdog/+
12 root rt 0 0 0 0 S 0.0 0.0 0:31.47 [watchdog/+
13 root rt 0 0 0 0 S 0.0 0.0 0:29.47 [migration+
14 root 20 0 0 0 0 S 0.0 0.0 4:08.06 [ksoftirqd+
16 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [kworker/1+
17 root rt 0 0 0 0 S 0.0 0.0 0:23.25 [watchdog/+
18 root rt 0 0 0 0 S 0.0 0.0 0:28.44 [migration+
19 root 20 0 0 0 0 S 0.0 0.0 4:03.40 [ksoftirqd+
21 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [kworker/2+
22 root rt 0 0 0 0 S 0.0 0.0 0:23.26 [watchdog/+
23 root rt 0 0 0 0 S 0.0 0.0 0:29.17 [migration+
24 root 20 0 0 0 0 S 0.0 0.0 4:11.05 [ksoftirqd+
26 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [kworker/3+
27 root rt 0 0 0 0 S 0.0 0.0 0:21.29 [watchdog/+
28 root rt 0 0 0 0 S 0.0 0.0 0:55.78 [migration+
29 root 20 0 0 0 0 S 0.0 0.0 3:01.91 [ksoftirqd+
31 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [kworker/4+
32 root rt 0 0 0 0 S 0.0 0.0 0:21.08 [watchdog/+
33 root rt 0 0 0 0 S 0.0 0.0 0:54.58 [migration+
34 root 20 0 0 0 0 S 0.0 0.0 3:23.45 [ksoftirqd+
36 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [kworker/5+
37 root rt 0 0 0 0 S 0.0 0.0 0:21.17 [watchdog/+
38 root rt 0 0 0 0 S 0.0 0.0 1:04.01 [migration+
39 root 20 0 0 0 0 S 0.0 0.0 10:00.56 [ksoftirqd+
41 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [kworker/6+
42 root rt 0 0 0 0 S 0.0 0.0 0:21.03 [watchdog/+
43 root rt 0 0 0 0 S 0.0 0.0 0:56.02 [migration+
44 root 20 0 0 0 0 S 0.0 0.0 3:02.38 [ksoftirqd+
46 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [kworker/7+
48 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kdevtmpfs]
49 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [netns]
50 root 20 0 0 0 0 S 0.0 0.0 0:20.68 [khungtask+
51 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [writeback]
52 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [kintegrit+
53 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [bioset]
54 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [bioset]
55 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [bioset]
56 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [kblockd]
57 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [md]
58 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [edac-poll+
59 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [watchdogd]
66 root 20 0 0 0 0 S 0.0 0.0 56:27.07 [kswapd0]
67 root 25 5 0 0 0 S 0.0 0.0 0:00.00 [ksmd]
68 root 39 19 0 0 0 S 0.0 0.0 0:24.36 [khugepage+
69 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [crypto]
77 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [kthrotld]
80 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [kmpath_rd+
81 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [kaluad]
89 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [kpsmoused]
90 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [ipv6_addr+
103 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [deferwq]
149 root 20 0 0 0 0 S 0.0 0.0 0:54.47 [kauditd]
414 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [ata_sff]
446 root 20 0 2181596 30900 8224 S 0.0 0.2 71:01.25 //opt/acro+
459 root 20 0 840840 1940 896 S 0.0 0.0 1:33.26 /opt/acron+
460 root 20 0 731852 7688 2828 S 0.0 0.0 1:02.87 /opt/acron+
461 root 20 0 1896724 7412 2556 S 0.0 0.0 8:15.29 /opt/acron+
467 root 20 0 1294604 8128 1620 S 0.0 0.1 0:31.87 /opt/acron+
472 root 20 0 1414412 6460 3156 S 0.0 0.0 1:34.95 /opt/acron+
473 root 20 0 1681200 8328 4468 S 0.0 0.1 14:40.85 /opt/acron+
505 root 20 0 1412332 7124 2224 S 0.0 0.0 2:11.53 /opt/acron+
597 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [scsi_eh_0]
598 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [scsi_tmf_+
604 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [scsi_eh_1]
609 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [scsi_tmf_+
615 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [scsi_eh_2]
624 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [scsi_tmf_+
631 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [scsi_eh_3]
632 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [scsi_tmf_+
633 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [scsi_eh_4]
634 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [scsi_tmf_+
636 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [scsi_eh_5]
637 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [scsi_tmf_+
731 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [bioset]
732 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [bioset]
733 root 20 0 0 0 0 S 0.0 0.0 0:25.66 [md0_raid1]
734 root 0 -20 0 0 0 S 0.0 0.0 67:47.86 [kworker/6+
735 root 0 -20 0 0 0 S 0.0 0.0 3:40.58 [kworker/4+
736 root 0 -20 0 0 0 S 0.0 0.0 5:38.63 [kworker/0+
737 root 0 -20 0 0 0 S 0.0 0.0 2:50.40 [kworker/3+
738 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [bioset]
739 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [bioset]
740 root 20 0 0 0 0 S 0.0 0.0 412:36.45 [md1_raid1]
742 root 0 -20 0 0 0 S 0.0 0.0 3:52.23 [kworker/2+
754 root 0 -20 0 0 0 S 0.0 0.0 4:15.93 [kworker/5+
755 root 0 -20 0 0 0 S 0.0 0.0 3:00.47 [kworker/7+
758 root 20 0 859068 3276 2448 S 0.0 0.0 4:18.62 /usr/lib/A+
767 root 20 0 0 0 0 D 0.0 0.0 40:11.58 [jbd2/md1-+
768 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [ext4-rsv-+
822 root 20 0 679964 93288 18304 S 0.0 0.6 87:36.86 /usr/lib/A+
851 root 20 0 113324 62484 62208 S 0.0 0.4 16:33.20 /usr/lib/s+
871 root 20 0 198568 1020 840 S 0.0 0.0 0:05.41 /usr/sbin/+
873 root 0 -20 0 0 0 S 0.0 0.0 6:24.20 [kworker/1+
880 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [snapapid]
882 root 20 0 44868 1288 972 S 0.0 0.0 0:03.67 /usr/lib/s+
992 root 39 19 0 0 0 S 0.0 0.0 0:01.73 [kipmi0]
1010 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [kvm-irqfd+
1083 root 20 0 4939248 10964 3868 S 0.0 0.1 9:01.41 /usr/lib/A+
1262 root 20 0 189580 30040 1524 S 0.0 0.2 0:23.61 lfd - slee+
1268 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [jbd2/md0-+
1269 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [ext4-rsv-+
1271 root 20 0 1901492 25116 4628 S 0.0 0.2 21:37.67 /opt/acron+
1280 root 20 0 0 0 0 S 0.0 0.0 0:02.96 [jbd2/sdc1+
1281 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [ext4-rsv-+
1305 root 16 -4 55528 696 572 S 0.0 0.0 3:21.74 /sbin/audi+
1309 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [rpciod]
1310 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [xprtiod]
1351 root 20 0 52948 1128 948 S 0.0 0.0 0:03.95 /usr/sbin/+
1352 libstor+ 20 0 8580 640 608 S 0.0 0.0 0:21.89 /usr/bin/l+
1354 root 20 0 228368 1140 1132 S 0.0 0.0 0:00.34 /usr/sbin/+
1360 root 20 0 27980 2448 1304 S 0.0 0.0 26:37.57 /usr/lib/s+
1362 dbus 20 0 60516 1988 1464 S 0.0 0.0 59:42.39 /usr/bin/d+
1366 chrony 20 0 117804 1360 1164 S 0.0 0.0 0:16.40 /usr/sbin/+
1369 polkitd 20 0 614452 2048 1552 S 0.0 0.0 19:19.26 /usr/lib/p+
1371 root 20 0 21604 892 792 S 0.0 0.0 14:54.05 /usr/sbin/+
1377 root 20 0 1124984 2340 1012 S 0.0 0.0 13:53.64 /usr/lib/A+
1380 root 20 0 90564 580 576 S 0.0 0.0 30:08.75 /sbin/rngd+
1385 root 20 0 225756 1000 960 S 0.0 0.0 2:05.88 /usr/bin/a+
1392 root 20 0 7196 580 388 S 0.0 0.0 0:10.20 /sbin/mdad+
1407 root 20 0 195104 460 460 S 0.0 0.0 0:00.00 /usr/sbin/+
1429 root 20 0 126320 1248 908 S 0.0 0.0 3:14.02 /usr/sbin/+
1433 root 20 0 25908 708 680 S 0.0 0.0 0:00.11 /usr/sbin/+
1459 root 20 0 115308 952 948 S 0.0 0.0 0:00.00 /bin/sh -c+
1460 root 20 0 11688 928 924 S 0.0 0.0 0:00.00 /bin/sh -c+
1461 root 20 0 110108 644 640 S 0.0 0.0 0:00.00 /sbin/aget+
1820 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [bioset]
1822 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [xfsalloc]
1823 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [xfs_mru_c+
2547 root 20 0 0 0 0 S 0.0 0.0 0:00.03 [kworker/3+
2550 root 20 0 0 0 0 S 0.0 0.0 0:00.05 [kworker/4+
2727 root 20 0 1429676 2432 668 S 0.0 0.0 0:00.06 /usr/bin/i+
2824 root 20 0 260412 118404 2120 S 0.0 0.7 0:08.63 /usr/local+
6485 root 20 0 261624 118808 1392 S 0.0 0.7 0:06.84 spamd child
6486 root 20 0 260412 117108 856 S 0.0 0.7 0:00.02 spamd child
7254 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kworker/7+
7682 root 20 0 110108 720 716 S 0.0 0.0 0:00.00 /sbin/aget+
7687 root 20 0 106648 1140 1140 S 0.0 0.0 0:00.02 login -- r+
8758 root 20 0 0 0 0 S 0.0 0.0 0:00.11 [kworker/5+
10018 root 20 0 58944 2412 1888 S 0.0 0.0 0:00.22 /usr/sbin/+
10020 dovenull 20 0 46900 4500 3452 S 0.0 0.0 0:00.05 dovecot/po+
10021 dovenull 20 0 46892 4500 3480 S 0.0 0.0 0:00.06 dovecot/im+
10022 dovecot 20 0 10320 1312 1120 S 0.0 0.0 0:00.03 dovecot/an+
10023 root 20 0 10452 1496 1124 S 0.0 0.0 0:00.06 dovecot/log
10024 dovenull 20 0 46900 4512 3480 S 0.0 0.0 0:00.04 dovecot/po+
10025 dovenull 20 0 46984 4616 3532 S 0.0 0.0 0:00.06 dovecot/im+
10026 root 20 0 29032 8160 1416 S 0.0 0.1 0:00.26 dovecot/co+
10027 dovecot 20 0 13568 1520 1260 S 0.0 0.0 0:00.08 dovecot/st+
10057 mailnull 20 0 95996 9364 1864 S 0.0 0.1 0:00.14 /usr/sbin/+
10075 root 20 0 160316 3132 2392 S 0.0 0.0 0:00.02 pure-ftpd +
10077 root 20 0 152676 1772 1232 S 0.0 0.0 0:00.00 /usr/sbin/+
10266 root 20 0 319044 65652 5760 S 0.0 0.4 0:01.58 /usr/sbin/+
11020 root 20 0 0 0 0 S 0.0 0.0 0:00.23 [kworker/6+
11710 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kworker/1+
13517 root 20 0 0 0 0 S 0.0 0.0 0:04.20 [kworker/u+
13894 systuser 20 0 114188 2092 0 S 0.0 0.0 0:05.80 /usr/local+
13905 systuser 20 0 112736 2088 0 S 0.0 0.0 0:05.84 /usr/local+
13914 root 20 0 112920 1388 1280 S 0.0 0.0 0:04.51 /usr/sbin/+
13937 systuser 20 0 111864 2088 0 S 0.0 0.0 0:05.83 /usr/local+
13938 memcach+ 20 0 344096 688 688 S 0.0 0.0 5:32.30 /usr/bin/m+
13939 systuser 20 0 10132 52 0 S 0.0 0.0 0:06.65 /usr/local+
13944 root 20 0 583876 2920 1588 S 0.0 0.0 19:13.53 /usr/bin/p+
13947 root 20 0 458828 24168 16080 S 0.0 0.2 59:51.53 php-fpm: m+
13953 root 20 0 260932 30072 7748 S 0.0 0.2 66:20.76 cpsrvd (SS+
13957 root 20 0 291612 10244 6100 S 0.0 0.1 64:29.34 php-fpm: m+
13958 root 20 0 2598740 1.4g 1580 S 0.0 9.1 130525:50 /usr/local+
13959 root 20 0 733296 38404 35108 S 0.0 0.2 15:20.67 /usr/sbin/+
13961 root 20 0 347988 12064 6428 S 0.0 0.1 6:19.48 php-fpm: m+
14026 root 20 0 0 0 0 S 0.0 0.0 0:00.15 [kworker/1+
14089 systuser 20 0 448448 20672 2988 S 0.0 0.1 606:37.78 SonarPush +
14241 named 20 0 900264 144060 636 S 0.0 0.9 0:47.66 /usr/sbin/+
14257 root 20 0 209396 14124 3036 S 0.0 0.1 25:58.28 tailwatchd
14261 root 20 0 167372 4176 2816 S 0.0 0.0 5:34.88 dnsadmin -+
14263 root 20 0 183820 6684 3448 S 0.0 0.0 6:17.48 cpdavd - a+
14823 cpanels+ 20 0 5882880 394236 760 S 0.0 2.5 556:51.87 /usr/lib/j+
15196 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kworker/2+
15656 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kworker/6+
15937 root 20 0 0 0 0 S 0.0 0.0 0:00.69 [kworker/7+
16203 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kworker/0+
17574 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kworker/5+
18519 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kworker/3+
18548 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kworker/4+
18656 root 20 0 703508 34536 2232 S 0.0 0.2 54:08.43 /usr/local+
18894 dovecot 20 0 40892 2836 2176 S 0.0 0.0 0:00.01 dovecot/au+
19087 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kworker/u+
19240 bestcan+ 20 0 463080 23448 10328 S 0.0 0.1 0:02.70 php-fpm: p+
19330 celebra+ 20 0 466144 26456 10356 S 0.0 0.2 0:02.88 php-fpm: p+
19364 root 20 0 0 0 0 Z 0.0 0.0 0:00.00 [cpsrvd (S+
19372 morganr+ 20 0 291760 7508 2532 S 0.0 0.0 0:00.04 php-fpm: p+
19375 wanderf+ 20 0 452232 96916 6024 S 0.0 0.6 0:02.15 php-fpm: p+
19376 bettert+ 20 0 470340 31576 11164 S 0.0 0.2 0:01.10 php-fpm: p+
19378 wanderf+ 20 0 422280 66164 5972 S 0.0 0.4 0:00.88 php-fpm: p+
19394 designs 20 0 466408 26760 10312 S 0.0 0.2 0:00.49 php-fpm: p+
19399 morganr+ 20 0 291752 7460 2484 S 0.0 0.0 0:00.00 php-fpm: p+
19400 morganr+ 20 0 291752 7416 2476 S 0.0 0.0 0:00.00 php-fpm: p+
19404 celebra+ 20 0 466144 26452 10352 S 0.0 0.2 0:00.31 php-fpm: p+
19422 root 20 0 182760 2280 1544 S 0.0 0.0 0:00.00 /usr/sbin/+
19423 root 20 0 182760 2280 1544 S 0.0 0.0 0:00.00 /usr/sbin/+
19425 root 20 0 182760 2280 1544 S 0.0 0.0 0:00.00 /usr/sbin/+
19429 root 20 0 182760 2280 1544 S 0.0 0.0 0:00.00 /usr/sbin/+
19435 root 20 0 113184 1200 1020 S 0.0 0.0 0:00.00 /bin/sh -c+
19442 root 20 0 113184 1200 1020 S 0.0 0.0 0:00.00 /bin/sh -c+
19446 root 20 0 113184 1196 1020 S 0.0 0.0 0:00.00 /bin/sh -c+
19447 root 20 0 113184 1200 1020 S 0.0 0.0 0:00.00 /bin/sh -c+
19449 root 20 0 188288 11156 5108 S 0.0 0.1 0:00.02 /usr/local+
19451 root 20 0 107952 352 280 S 0.0 0.0 0:00.00 /usr/bin/f+
19454 root 20 0 107956 356 280 S 0.0 0.0 0:00.00 sleep 50
19457 root 20 0 113188 1508 1292 S 0.0 0.0 0:00.00 /bin/bash +
19523 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kworker/1+
19590 root 20 0 113184 1196 1020 S 0.0 0.0 0:00.00 sh -c whic+
22711 telegraf 20 0 5027852 33952 4404 S 0.0 0.2 150:19.80 /usr/local+
23119 root 20 0 121692 1152 1096 S 0.0 0.0 0:00.03 -bash
23637 root 20 0 12792 1332 1124 S 0.0 0.0 0:04.61 /usr/local+
23638 root 20 0 12728 1304 1120 S 0.0 0.0 0:03.91 /usr/local+
23639 root 20 0 12832 1336 1124 S 0.0 0.0 0:04.36 /usr/local+
23640 nobody 20 0 319040 60448 556 S 0.0 0.4 0:15.90 /usr/sbin/+
23641 root 20 0 53256 11924 2540 S 0.0 0.1 0:00.06 /usr/local+
23642 nobody 20 0 1933248 66404 4392 S 0.0 0.4 0:01.49 /usr/sbin/+
23663 nobody 20 0 2195392 70968 5208 S 0.0 0.4 0:02.39 /usr/sbin/+
23716 nobody 20 0 2195392 73704 5600 S 0.0 0.5 0:08.44 /usr/sbin/+
23792 nobody 20 0 2260928 79400 5728 S 0.0 0.5 0:34.77 /usr/sbin/+
23831 nobody 20 0 2260928 81668 5708 S 0.0 0.5 2:22.07 /usr/sbin/+
23885 nobody 20 0 2981824 87052 5768 S 0.0 0.5 5:39.09 /usr/sbin/+
23979 nobody 20 0 3178432 90128 5792 S 0.0 0.6 7:11.07 /usr/sbin/+
24451 root 20 0 224724 7664 2036 S 0.0 0.0 0:43.99 queueprocd+
25616 root 38 18 130316 1580 896 S 0.0 0.0 0:04.74 cpanellogd+
25666 nscd 20 0 1807564 2720 1212 S 0.0 0.0 6:09.96 /usr/sbin/+
27804 root 20 0 0 0 0 S 0.0 0.0 0:00.03 [kworker/2+
28904 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 [dio/md1]
30453 root 20 0 0 0 0 S 0.0 0.0 0:00.93 [kworker/u+
31621 root 20 0 0 0 0 S 0.0 0.0 0:00.04 [kworker/0+
31868 root 20 0 632256 413868 1136 S 0.0 2.6 2:58.53 cxswatch
31869 root 20 0 287612 75008 1728 S 0.0 0.5 190:56.73 cxswatch -+
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 2 0.0 0.0 0 0 ? S Feb06 0:06 [kthreadd]
root 3 0.0 0.0 0 0 ? S Feb06 4:15 \_ [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [kworker/0:0H]
root 7 0.0 0.0 0 0 ? S Feb06 0:27 \_ [migration/0]
root 8 0.0 0.0 0 0 ? S Feb06 0:00 \_ [rcu_bh]
root 9 0.0 0.0 0 0 ? S Feb06 228:17 \_ [rcu_sched]
root 10 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [lru-add-drain]
root 11 0.0 0.0 0 0 ? S Feb06 0:24 \_ [watchdog/0]
root 12 0.0 0.0 0 0 ? S Feb06 0:31 \_ [watchdog/1]
root 13 0.0 0.0 0 0 ? S Feb06 0:29 \_ [migration/1]
root 14 0.0 0.0 0 0 ? S Feb06 4:08 \_ [ksoftirqd/1]
root 16 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [kworker/1:0H]
root 17 0.0 0.0 0 0 ? S Feb06 0:23 \_ [watchdog/2]
root 18 0.0 0.0 0 0 ? S Feb06 0:28 \_ [migration/2]
root 19 0.0 0.0 0 0 ? S Feb06 4:03 \_ [ksoftirqd/2]
root 21 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [kworker/2:0H]
root 22 0.0 0.0 0 0 ? S Feb06 0:23 \_ [watchdog/3]
root 23 0.0 0.0 0 0 ? S Feb06 0:29 \_ [migration/3]
root 24 0.0 0.0 0 0 ? S Feb06 4:11 \_ [ksoftirqd/3]
root 26 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [kworker/3:0H]
root 27 0.0 0.0 0 0 ? S Feb06 0:21 \_ [watchdog/4]
root 28 0.0 0.0 0 0 ? S Feb06 0:55 \_ [migration/4]
root 29 0.0 0.0 0 0 ? S Feb06 3:01 \_ [ksoftirqd/4]
root 31 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [kworker/4:0H]
root 32 0.0 0.0 0 0 ? S Feb06 0:21 \_ [watchdog/5]
root 33 0.0 0.0 0 0 ? S Feb06 0:54 \_ [migration/5]
root 34 0.0 0.0 0 0 ? S Feb06 3:23 \_ [ksoftirqd/5]
root 36 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [kworker/5:0H]
root 37 0.0 0.0 0 0 ? S Feb06 0:21 \_ [watchdog/6]
root 38 0.0 0.0 0 0 ? S Feb06 1:04 \_ [migration/6]
root 39 0.0 0.0 0 0 ? S Feb06 10:00 \_ [ksoftirqd/6]
root 41 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [kworker/6:0H]
root 42 0.0 0.0 0 0 ? S Feb06 0:21 \_ [watchdog/7]
root 43 0.0 0.0 0 0 ? S Feb06 0:56 \_ [migration/7]
root 44 0.0 0.0 0 0 ? S Feb06 3:02 \_ [ksoftirqd/7]
root 46 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [kworker/7:0H]
root 48 0.0 0.0 0 0 ? S Feb06 0:00 \_ [kdevtmpfs]
root 49 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [netns]
root 50 0.0 0.0 0 0 ? S Feb06 0:20 \_ [khungtaskd]
root 51 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [writeback]
root 52 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [kintegrityd]
root 53 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [bioset]
root 54 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [bioset]
root 55 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [bioset]
root 56 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [kblockd]
root 57 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [md]
root 58 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [edac-poller]
root 59 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [watchdogd]
root 66 0.0 0.0 0 0 ? S Feb06 56:27 \_ [kswapd0]
root 67 0.0 0.0 0 0 ? SN Feb06 0:00 \_ [ksmd]
root 68 0.0 0.0 0 0 ? SN Feb06 0:24 \_ [khugepaged]
root 69 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [crypto]
root 77 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [kthrotld]
root 80 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [kmpath_rdacd]
root 81 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [kaluad]
root 89 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [kpsmoused]
root 90 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [ipv6_addrconf]
root 103 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [deferwq]
root 149 0.0 0.0 0 0 ? S Feb06 0:54 \_ [kauditd]
root 414 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [ata_sff]
root 597 0.0 0.0 0 0 ? S Feb06 0:00 \_ [scsi_eh_0]
root 598 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [scsi_tmf_0]
root 604 0.0 0.0 0 0 ? S Feb06 0:00 \_ [scsi_eh_1]
root 609 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [scsi_tmf_1]
root 615 0.0 0.0 0 0 ? S Feb06 0:00 \_ [scsi_eh_2]
root 624 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [scsi_tmf_2]
root 631 0.0 0.0 0 0 ? S Feb06 0:00 \_ [scsi_eh_3]
root 632 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [scsi_tmf_3]
root 633 0.0 0.0 0 0 ? S Feb06 0:00 \_ [scsi_eh_4]
root 634 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [scsi_tmf_4]
root 636 0.0 0.0 0 0 ? S Feb06 0:00 \_ [scsi_eh_5]
root 637 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [scsi_tmf_5]
root 731 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [bioset]
root 732 0.0 0.0 0 0 ? S< Feb06 0:00 \_ [bioset]
root 733 0.0 0.0 0 0 ? S Feb06 0:25 \_ [md0_raid1]
root 734 0.0 0.0 0 0 ? S< Feb06 67:47 \_ [kworker/6:1H]
root 735 0.0 0.0 0 0 ? S< Feb06 3:40 \_ [kworker/4:1H]
