????

Your IP : 216.73.216.152


Current Path : /var/log/loadwatch/
Upload File :
Current File : //var/log/loadwatch/2025-12-14.04.09.txt

 ## sql threshold exceeded
## server overview
2025-12-14.04.09 load[1] mem[65/19] mysql[90/90] httpd[2]
              total        used        free      shared  buff/cache   available
Mem:          15709        5975        3314         285        6419        9115
Swap:         18431        3660       14771
 04:09:01 up 310 days,  4:25,  1 user,  load average: 1.13, 1.05, 0.98
## system overview
top - 04:09:02 up 310 days,  4:25,  1 user,  load average: 1.13, 1.05, 0.98
Tasks: 252 total,   1 running, 251 sleeping,   0 stopped,   0 zombie
%Cpu(s): 42.1 us,  3.0 sy,  0.0 ni, 51.9 id,  3.0 wa,  0.0 hi,  0.0 si,  0.0 st
KiB Mem : 16086196 total,  3380016 free,  6129004 used,  6577176 buff/cache
KiB Swap: 18874356 total, 15125824 free,  3748532 used.  9323208 avail Mem 

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
13958 root      20   0 2602764   1.4g   1604 S 250.0  9.2 142974:21 /usr/local+
14511 root      20   0  176788  16840   2868 S  37.5  0.1   0:00.10 /usr/local+
14545 root      20   0  268444  12740   5884 D  25.0  0.1   0:00.04 /usr/bin/p+
19138 nobody    20   0 3974300  91252   5744 S   6.2  0.6  10:26.52 /usr/sbin/+
    1 root      20   0  191828   4168   2152 S   0.0  0.0 163:35.87 /usr/lib/s+
    2 root      20   0       0      0      0 S   0.0  0.0   0:07.19 [kthreadd]
    3 root      20   0       0      0      0 S   0.0  0.0   4:33.27 [ksoftirqd+
    5 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kworker/0+
    7 root      rt   0       0      0      0 S   0.0  0.0   0:29.88 [migration+
    8 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [rcu_bh]
    9 root      20   0       0      0      0 S   0.0  0.0 241:32.51 [rcu_sched]
   10 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [lru-add-d+
   11 root      rt   0       0      0      0 S   0.0  0.0   0:25.60 [watchdog/+
   12 root      rt   0       0      0      0 S   0.0  0.0   0:32.92 [watchdog/+
   13 root      rt   0       0      0      0 S   0.0  0.0   0:31.67 [migration+
   14 root      20   0       0      0      0 S   0.0  0.0   4:24.53 [ksoftirqd+
   16 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kworker/1+
   17 root      rt   0       0      0      0 S   0.0  0.0   0:24.67 [watchdog/+
   18 root      rt   0       0      0      0 S   0.0  0.0   0:30.38 [migration+
   19 root      20   0       0      0      0 S   0.0  0.0   4:20.47 [ksoftirqd+
   21 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kworker/2+
   22 root      rt   0       0      0      0 S   0.0  0.0   0:24.34 [watchdog/+
   23 root      rt   0       0      0      0 S   0.0  0.0   0:30.98 [migration+
   24 root      20   0       0      0      0 S   0.0  0.0   4:27.46 [ksoftirqd+
   26 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kworker/3+
   27 root      rt   0       0      0      0 S   0.0  0.0   0:22.32 [watchdog/+
   28 root      rt   0       0      0      0 S   0.0  0.0   0:58.66 [migration+
   29 root      20   0       0      0      0 S   0.0  0.0   3:10.73 [ksoftirqd+
   31 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kworker/4+
   32 root      rt   0       0      0      0 S   0.0  0.0   0:22.27 [watchdog/+
   33 root      rt   0       0      0      0 S   0.0  0.0   0:57.15 [migration+
   34 root      20   0       0      0      0 S   0.0  0.0   3:32.38 [ksoftirqd+
   36 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kworker/5+
   37 root      rt   0       0      0      0 S   0.0  0.0   0:22.15 [watchdog/+
   38 root      rt   0       0      0      0 S   0.0  0.0   1:08.10 [migration+
   39 root      20   0       0      0      0 S   0.0  0.0  10:35.86 [ksoftirqd+
   41 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kworker/6+
   42 root      rt   0       0      0      0 S   0.0  0.0   0:22.02 [watchdog/+
   43 root      rt   0       0      0      0 S   0.0  0.0   0:59.17 [migration+
   44 root      20   0       0      0      0 S   0.0  0.0   3:10.98 [ksoftirqd+
   46 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kworker/7+
   48 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kdevtmpfs]
   49 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [netns]
   50 root      20   0       0      0      0 S   0.0  0.0   0:21.63 [khungtask+
   51 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [writeback]
   52 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kintegrit+
   53 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [bioset]
   54 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [bioset]
   55 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [bioset]
   56 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kblockd]
   57 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [md]
   58 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [edac-poll+
   59 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [watchdogd]
   66 root      20   0       0      0      0 S   0.0  0.0  60:14.28 [kswapd0]
   67 root      25   5       0      0      0 S   0.0  0.0   0:00.00 [ksmd]
   68 root      39  19       0      0      0 S   0.0  0.0   0:25.38 [khugepage+
   69 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [crypto]
   77 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kthrotld]
   80 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kmpath_rd+
   81 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kaluad]
   89 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kpsmoused]
   90 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [ipv6_addr+
  103 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [deferwq]
  149 root      20   0       0      0      0 S   0.0  0.0   0:56.85 [kauditd]
  414 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [ata_sff]
  446 root      20   0 2182364  31068   8100 S   0.0  0.2 104:42.32 //opt/acro+
  459 root      20   0  840840   2460   1396 S   0.0  0.0   2:21.29 /opt/acron+
  460 root      20   0  731852   6512   2512 S   0.0  0.0   1:34.76 /opt/acron+
  461 root      20   0 1896724   6808   1916 S   0.0  0.0  12:39.20 /opt/acron+
  467 root      20   0 1294604   8124   1900 S   0.0  0.1   0:48.20 /opt/acron+
  472 root      20   0 1414412   7044   3188 S   0.0  0.0   2:24.44 /opt/acron+
  473 root      20   0 1681200   7896   4696 S   0.0  0.0  22:18.80 /opt/acron+
  505 root      20   0 1412332   6608   1760 S   0.0  0.0   3:18.91 /opt/acron+
  597 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [scsi_eh_0]
  598 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [scsi_tmf_+
  604 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [scsi_eh_1]
  609 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [scsi_tmf_+
  615 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [scsi_eh_2]
  624 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [scsi_tmf_+
  631 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [scsi_eh_3]
  632 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [scsi_tmf_+
  633 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [scsi_eh_4]
  634 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [scsi_tmf_+
  636 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [scsi_eh_5]
  637 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [scsi_tmf_+
  731 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [bioset]
  732 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [bioset]
  733 root      20   0       0      0      0 S   0.0  0.0   0:26.95 [md0_raid1]
  734 root       0 -20       0      0      0 S   0.0  0.0  71:33.65 [kworker/6+
  735 root       0 -20       0      0      0 S   0.0  0.0   3:53.62 [kworker/4+
  736 root       0 -20       0      0      0 S   0.0  0.0   5:53.45 [kworker/0+
  737 root       0 -20       0      0      0 S   0.0  0.0   2:59.38 [kworker/3+
  738 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [bioset]
  739 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [bioset]
  740 root      20   0       0      0      0 S   0.0  0.0 433:06.77 [md1_raid1]
  742 root       0 -20       0      0      0 S   0.0  0.0   4:01.89 [kworker/2+
  754 root       0 -20       0      0      0 S   0.0  0.0   4:30.81 [kworker/5+
  755 root       0 -20       0      0      0 S   0.0  0.0   3:12.58 [kworker/7+
  758 root      20   0  859068   3348   2516 S   0.0  0.0   6:32.28 /usr/lib/A+
  767 root      20   0       0      0      0 S   0.0  0.0  42:24.19 [jbd2/md1-+
  768 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [ext4-rsv-+
  822 root      20   0  680996  95724  18596 S   0.0  0.6 133:06.38 /usr/lib/A+
  851 root      20   0   72312  30772  30508 S   0.0  0.2  17:17.45 /usr/lib/s+
  871 root      20   0  198568    872    692 S   0.0  0.0   0:05.65 /usr/sbin/+
  873 root       0 -20       0      0      0 S   0.0  0.0   6:40.98 [kworker/1+
  880 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [snapapid]
  882 root      20   0   44868   1288    972 S   0.0  0.0   0:03.82 /usr/lib/s+
  992 root      39  19       0      0      0 S   0.0  0.0   0:01.74 [kipmi0]
 1010 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [kvm-irqfd+
 1083 root      20   0 4939248  10708   3656 S   0.0  0.1  13:42.01 /usr/lib/A+
 1268 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [jbd2/md0-+
 1269 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [ext4-rsv-+
 1271 root      20   0 1901492  25512   4436 S   0.0  0.2  30:51.65 /opt/acron+
 1280 root      20   0       0      0      0 S   0.0  0.0   0:03.12 [jbd2/sdc1+
 1281 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [ext4-rsv-+
 1305 root      16  -4   55528    696    572 S   0.0  0.0   3:30.68 /sbin/audi+
 1309 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [rpciod]
 1310 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [xprtiod]
 1351 root      20   0   52948   1224   1044 S   0.0  0.0   0:04.14 /usr/sbin/+
 1352 libstor+  20   0    8580    468    436 S   0.0  0.0   0:22.85 /usr/bin/l+
 1354 root      20   0  228368   1140   1132 S   0.0  0.0   0:00.34 /usr/sbin/+
 1360 root      20   0   27980   1584   1320 S   0.0  0.0  27:47.77 /usr/lib/s+
 1362 dbus      20   0   60516   1988   1464 S   0.0  0.0  62:20.24 /usr/bin/d+
 1366 chrony    20   0  117804   1356   1160 S   0.0  0.0   0:17.12 /usr/sbin/+
 1369 polkitd   20   0  614452   1816   1380 S   0.0  0.0  20:09.00 /usr/lib/p+
 1371 root      20   0   21604    892    792 S   0.0  0.0  15:33.20 /usr/sbin/+
 1377 root      20   0 1124984   2584   1072 S   0.0  0.0  14:23.39 /usr/lib/A+
 1380 root      20   0   90564    772    744 S   0.0  0.0  31:26.89 /sbin/rngd+
 1385 root      20   0  225756   1000    960 S   0.0  0.0   2:10.92 /usr/bin/a+
 1392 root      20   0    7196    584    392 S   0.0  0.0   0:10.65 /sbin/mdad+
 1407 root      20   0  195104    460    460 S   0.0  0.0   0:00.00 /usr/sbin/+
 1429 root      20   0  126320   1052    908 S   0.0  0.0   3:22.34 /usr/sbin/+
 1433 root      20   0   25908    640    612 S   0.0  0.0   0:00.11 /usr/sbin/+
 1459 root      20   0  115308    704    700 S   0.0  0.0   0:00.00 /bin/sh -c+
 1460 root      20   0   11688    676    672 S   0.0  0.0   0:00.00 /bin/sh -c+
 1461 root      20   0  110108    644    640 S   0.0  0.0   0:00.00 /sbin/aget+
 1820 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [bioset]
 1822 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [xfsalloc]
 1823 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [xfs_mru_c+
 3593 root      20   0       0      0      0 S   0.0  0.0   0:00.01 [kworker/2+
 5604 root      20   0       0      0      0 S   0.0  0.0   0:00.90 [kworker/6+
 6609 root      30  10  113184   1484   1272 S   0.0  0.0   0:00.00 /bin/bash +
 6615 root      30  10  132860   4544   1008 S   0.0  0.0   0:00.00 ConfigServ+
 6625 root      30  10  107956    352    280 S   0.0  0.0   0:00.00 sleep 15345
 6679 root      30  10  113184   1412   1204 S   0.0  0.0   0:00.00 /bin/bash +
 6680 root      30  10  113544    972    828 S   0.0  0.0   0:00.00 awk -v pro+
 6681 root      30  10 1420704   3936   2432 S   0.0  0.0   0:00.00 /usr/libex+
 6692 root      30  10  175556  11300   4488 S   0.0  0.1   0:00.02 /opt/imuni+
 7088 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kworker/5+
 7096 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kworker/0+
 7682 root      20   0  110108    720    716 S   0.0  0.0   0:00.00 /sbin/aget+
 7687 root      20   0  106648   1140   1140 S   0.0  0.0   0:00.02 login -- r+
 8066 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kworker/1+
10018 root      20   0   59064   1676   1336 S   0.0  0.0   0:05.27 /usr/sbin/+
10022 dovecot   20   0   10320    672    548 S   0.0  0.0   0:01.27 dovecot/an+
10057 mailnull  20   0   95976   8992   1920 S   0.0  0.1   0:04.84 /usr/sbin/+
10075 root      20   0  160316   1340   1220 S   0.0  0.0   0:01.21 pure-ftpd +
10077 root      20   0  152676    752    724 S   0.0  0.0   0:00.00 /usr/sbin/+
10266 root      20   0  320256  66288   5700 S   0.0  0.4   0:31.37 /usr/sbin/+
10380 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kworker/3+
12262 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kworker/u+
12288 root      20   0  182760   2100   1548 S   0.0  0.0   0:00.00 /usr/sbin/+
12363 root      20   0  113184   1196   1024 S   0.0  0.0   0:00.00 /bin/sh -c+
12372 root      20   0  107956    352    280 S   0.0  0.0   0:00.00 sleep 1011
12443 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kworker/2+
12944 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kworker/4+
13033 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kworker/6+
13551 dovecot   20   0   40892   2836   2188 S   0.0  0.0   0:00.01 dovecot/au+
13802 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kworker/7+
13851 root      20   0       0      0      0 S   0.0  0.0   0:00.00 [kworker/u+
13894 systuser  20   0  114188   2092      0 S   0.0  0.0   0:06.07 /usr/local+
13905 systuser  20   0  112736   2088      0 S   0.0  0.0   0:06.10 /usr/local+
13914 root      20   0  112920   1236   1132 S   0.0  0.0   0:04.73 /usr/sbin/+
13937 systuser  20   0  111864   2088      0 S   0.0  0.0   0:06.09 /usr/local+
13938 memcach+  20   0  344096    688    688 S   0.0  0.0   5:47.39 /usr/bin/m+
13939 systuser  20   0   10132     52      0 S   0.0  0.0   0:06.95 /usr/local+
13944 root      20   0  583876   2716   1384 S   0.0  0.0  20:03.74 /usr/bin/p+
13953 root      20   0  260932  30072   7752 S   0.0  0.2  69:44.69 cpsrvd (SS+
13959 root      20   0  735396  21120  17788 S   0.0  0.1  16:01.04 /usr/sbin/+
14046 root      20   0       0      0      0 S   0.0  0.0   0:00.09 [kworker/5+
14089 systuser  20   0  458480  21120   2988 S   0.0  0.1 633:52.16 SonarPush +
14224 mysql     20   0 5408872   2.1g   7996 S   0.0 14.0  19945:27 /usr/sbin/+
14241 named     20   0  900264  98100   1024 S   0.0  0.6   0:49.74 /usr/sbin/+
14257 root      20   0  209252  20612   3100 S   0.0  0.1  27:13.73 tailwatchd
14261 root      20   0  167372   4200   2828 S   0.0  0.0   5:49.52 dnsadmin -+
14263 root      20   0  183820   6088   2860 S   0.0  0.0   6:36.87 cpdavd - a+
14384 celebra+  20   0  466144  26348  10240 S   0.0  0.2   0:02.17 php-fpm: p+
14391 celebra+  20   0  466144  26352  10244 S   0.0  0.2   0:02.01 php-fpm: p+
14397 bettert+  20   0  470336  31636  11220 S   0.0  0.2   0:01.55 php-fpm: p+
14443 celebra+  20   0  466144  26348  10240 S   0.0  0.2   0:01.11 php-fpm: p+
14446 celebra+  20   0  466144  26352  10244 S   0.0  0.2   0:00.96 php-fpm: p+
14447 morganr+  20   0  291752   7476   2448 S   0.0  0.0   0:00.03 php-fpm: p+
14451 morganr+  20   0  291752   7444   2444 S   0.0  0.0   0:00.03 php-fpm: p+
14456 bestcan+  20   0  466140  26560  10376 S   0.0  0.2   0:00.89 php-fpm: p+
14459 celebra+  20   0  466144  26348  10240 S   0.0  0.2   0:00.89 php-fpm: p+
14476 morganr+  20   0  291752   7304   2400 S   0.0  0.0   0:00.01 php-fpm: p+
14502 root      20   0  182760   2100   1548 S   0.0  0.0   0:00.00 /usr/sbin/+
14504 root      20   0  182760   2100   1548 S   0.0  0.0   0:00.00 /usr/sbin/+
14507 root      20   0  113184   1196   1020 S   0.0  0.0   0:00.00 /bin/sh -c+
14508 root      20   0  113184   1200   1024 S   0.0  0.0   0:00.00 /bin/sh -c+
14509 root      20   0  107952    356    280 S   0.0  0.0   0:00.00 /usr/bin/f+
14510 root      20   0  113188   1512   1292 S   0.0  0.0   0:00.00 /bin/bash +
14522 root      20   0  347988  12072   6436 S   0.0  0.1   0:07.97 php-fpm: m+
14528 root      20   0  458828  24180  16092 S   0.0  0.2   1:45.86 php-fpm: m+
14535 root      20   0  291612   9924   5788 S   0.0  0.1   0:48.49 php-fpm: m+
14543 root      20   0  167152   2308   1572 R   0.0  0.0   0:00.00 top -bcn1
14544 root      20   0  120412   1412   1224 S   0.0  0.0   0:00.00 bash /usr/+
14641 dovenull  20   0   46968   3428   2276 S   0.0  0.0   0:00.50 dovecot/po+
14642 dovenull  20   0   47292   3504   2196 S   0.0  0.0   0:00.82 dovecot/im+
14643 root      20   0   10572   1048    564 S   0.0  0.0   0:00.86 dovecot/log
14644 dovenull  20   0   47176   3584   2252 S   0.0  0.0   0:00.68 dovecot/po+
14645 dovenull  20   0   47516   3808   2280 S   0.0  0.0   0:01.24 dovecot/im+
14646 root      20   0   29032   7652    992 S   0.0  0.0   0:03.20 dovecot/co+
14647 dovecot   20   0   13568   1012    664 S   0.0  0.0   0:01.05 dovecot/st+
14823 cpanels+  20   0 5882880 400008    556 S   0.0  2.5 584:32.51 /usr/lib/j+
17439 root      20   0  632188 421488   1244 S   0.0  2.6   2:16.77 cxswatch
17440 root      20   0  284608  74708   1676 S   0.0  0.5 114:59.57 cxswatch -+
17441 root      20   0  286040  76140   1676 S   0.0  0.5 114:45.71 cxswatch -+
17442 root      20   0  285120  75212   1668 S   0.0  0.5 117:56.88 cxswatch -+
17993 root      20   0   12788   1248   1044 S   0.0  0.0   0:05.23 /usr/local+
17994 root      20   0   12728   1224   1040 S   0.0  0.0   0:04.46 /usr/local+
17995 root      20   0   12816   1268   1044 S   0.0  0.0   0:04.92 /usr/local+
17996 nobody    20   0  320252  61152    564 S   0.0  0.4   0:28.29 /usr/sbin/+
17997 root      20   0   53340  11872   2540 S   0.0  0.1   0:00.08 /usr/local+
17998 nobody    20   0 2196620  69984   4828 S   0.0  0.4   0:01.81 /usr/sbin/+
18015 nobody    20   0 2196620  73812   5344 S   0.0  0.5   0:04.03 /usr/sbin/+
18087 nobody    20   0 2262156  75640   5540 S   0.0  0.5   0:19.50 /usr/sbin/+
18153 nobody    20   0 3114124  80336   5600 S   0.0  0.5   0:58.79 /usr/sbin/+
18210 nobody    20   0 3703948  82720   5624 S   0.0  0.5   2:03.87 /usr/sbin/+
18270 nobody    20   0 3908764  91296   5708 S   0.0  0.6   5:30.95 /usr/sbin/+
18328 nobody    20   0 2786444  88596   5736 S   0.0  0.6   6:16.70 /usr/sbin/+
18656 root      20   0  703508  34660   2240 S   0.0  0.2  56:34.61 /usr/local+
18991 root      20   0       0      0      0 S   0.0  0.0   0:00.19 [kworker/4+
19113 root      20   0  188820  29976   2276 S   0.0  0.2   0:05.63 lfd - slee+
19210 nobody    20   0 3376268  85184   5700 S   0.0  0.5   3:10.31 /usr/sbin/+
22257 root      20   0  261540 122448   5024 S   0.0  0.8   0:04.77 /usr/local+
22711 telegraf  20   0 5027852  32232   4268 S   0.0  0.2 156:54.72 /usr/local+
23119 root      20   0  121692    844    788 S   0.0  0.0   0:00.03 -bash
24451 root      20   0  224724   7312   1988 S   0.0  0.0   1:08.16 queueprocd+
25616 root      38  18  130316   1580    892 S   0.0  0.0   0:07.08 cpanellogd+
25666 nscd      20   0 1807564   2612   1060 S   0.0  0.0   9:22.05 /usr/sbin/+
26017 root      20   0  262664 120456   1868 S   0.0  0.7   0:02.08 spamd child
26018 root      20   0  261540 118824   1432 S   0.0  0.7   0:00.01 spamd child
26417 root      20   0       0      0      0 S   0.0  0.0   0:00.40 [kworker/0+
28885 root      20   0       0      0      0 S   0.0  0.0   0:00.08 [kworker/7+
28904 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 [dio/md1]
30865 root      20   0       0      0      0 S   0.0  0.0   0:00.25 [kworker/7+
30936 root      20   0 1568944   3540    816 S   0.0  0.0   0:00.11 /usr/bin/i+
30963 root      20   0       0      0      0 S   0.0  0.0   0:00.23 [kworker/1+
31430 root      20   0  130492    732    500 S   0.0  0.0   0:00.00 /usr/sbin/+
31581 root      20   0       0      0      0 S   0.0  0.0   0:00.20 [kworker/3+
31884 root      20   0       0      0      0 S   0.0  0.0   0:00.47 [kworker/u+
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         2  0.0  0.0      0     0 ?        S    Feb06   0:07 [kthreadd]
root         3  0.0  0.0      0     0 ?        S    Feb06   4:33  \_ [ksoftirqd/0]
root         5  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kworker/0:0H]
root         7  0.0  0.0      0     0 ?        S    Feb06   0:29  \_ [migration/0]
root         8  0.0  0.0      0     0 ?        S    Feb06   0:00  \_ [rcu_bh]
root         9  0.0  0.0      0     0 ?        S    Feb06 241:32  \_ [rcu_sched]
root        10  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [lru-add-drain]
root        11  0.0  0.0      0     0 ?        S    Feb06   0:25  \_ [watchdog/0]
root        12  0.0  0.0      0     0 ?        S    Feb06   0:32  \_ [watchdog/1]
root        13  0.0  0.0      0     0 ?        S    Feb06   0:31  \_ [migration/1]
root        14  0.0  0.0      0     0 ?        S    Feb06   4:24  \_ [ksoftirqd/1]
root        16  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kworker/1:0H]
root        17  0.0  0.0      0     0 ?        S    Feb06   0:24  \_ [watchdog/2]
root        18  0.0  0.0      0     0 ?        S    Feb06   0:30  \_ [migration/2]
root        19  0.0  0.0      0     0 ?        S    Feb06   4:20  \_ [ksoftirqd/2]
root        21  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kworker/2:0H]
root        22  0.0  0.0      0     0 ?        S    Feb06   0:24  \_ [watchdog/3]
root        23  0.0  0.0      0     0 ?        S    Feb06   0:30  \_ [migration/3]
root        24  0.0  0.0      0     0 ?        S    Feb06   4:27  \_ [ksoftirqd/3]
root        26  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kworker/3:0H]
root        27  0.0  0.0      0     0 ?        S    Feb06   0:22  \_ [watchdog/4]
root        28  0.0  0.0      0     0 ?        S    Feb06   0:58  \_ [migration/4]
root        29  0.0  0.0      0     0 ?        S    Feb06   3:10  \_ [ksoftirqd/4]
root        31  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kworker/4:0H]
root        32  0.0  0.0      0     0 ?        S    Feb06   0:22  \_ [watchdog/5]
root        33  0.0  0.0      0     0 ?        S    Feb06   0:57  \_ [migration/5]
root        34  0.0  0.0      0     0 ?        S    Feb06   3:32  \_ [ksoftirqd/5]
root        36  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kworker/5:0H]
root        37  0.0  0.0      0     0 ?        S    Feb06   0:22  \_ [watchdog/6]
root        38  0.0  0.0      0     0 ?        S    Feb06   1:08  \_ [migration/6]
root        39  0.0  0.0      0     0 ?        S    Feb06  10:35  \_ [ksoftirqd/6]
root        41  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kworker/6:0H]
root        42  0.0  0.0      0     0 ?        S    Feb06   0:22  \_ [watchdog/7]
root        43  0.0  0.0      0     0 ?        S    Feb06   0:59  \_ [migration/7]
root        44  0.0  0.0      0     0 ?        S    Feb06   3:10  \_ [ksoftirqd/7]
root        46  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kworker/7:0H]
root        48  0.0  0.0      0     0 ?        S    Feb06   0:00  \_ [kdevtmpfs]
root        49  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [netns]
root        50  0.0  0.0      0     0 ?        S    Feb06   0:21  \_ [khungtaskd]
root        51  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [writeback]
root        52  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kintegrityd]
root        53  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [bioset]
root        54  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [bioset]
root        55  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [bioset]
root        56  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kblockd]
root        57  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [md]
root        58  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [edac-poller]
root        59  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [watchdogd]
root        66  0.0  0.0      0     0 ?        S    Feb06  60:14  \_ [kswapd0]
root        67  0.0  0.0      0     0 ?        SN   Feb06   0:00  \_ [ksmd]
root        68  0.0  0.0      0     0 ?        SN   Feb06   0:25  \_ [khugepaged]
root        69  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [crypto]
root        77  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kthrotld]
root        80  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kmpath_rdacd]
root        81  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kaluad]
root        89  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [kpsmoused]
root        90  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [ipv6_addrconf]
root       103  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [deferwq]
root       149  0.0  0.0      0     0 ?        S    Feb06   0:56  \_ [kauditd]
root       414  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [ata_sff]
root       597  0.0  0.0      0     0 ?        S    Feb06   0:00  \_ [scsi_eh_0]
root       598  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [scsi_tmf_0]
root       604  0.0  0.0      0     0 ?        S    Feb06   0:00  \_ [scsi_eh_1]
root       609  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [scsi_tmf_1]
root       615  0.0  0.0      0     0 ?        S    Feb06   0:00  \_ [scsi_eh_2]
root       624  0.0  0.0      0     0 ?        S<   Feb06   0:00  \_ [scsi_tmf_2]
root       631  0.0  0.0      0     0 ?        S    Feb06   0:00  \_ [scsi_eh_3]
