| ACPI0008:00 | |||
| INT339B:00 | |||
| INT33D0:00 | |||
| INT3420:01 | |||
| LNXCPU:00 | |||
| LNXCPU:01 | |||
| LNXCPU:02 | |||
| LNXCPU:03 | |||
| LNXCPU:04 | |||
| LNXCPU:05 | |||
| LNXCPU:06 | |||
| LNXCPU:07 | |||
| LNXPWRBN:00 | |||
| device:00 | |||
| device:79 | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |
????
| Current Path : /sys/module/igb/drivers/pci:igb/0000:02:00.0/firmware_node/subsystem/devices/LNXSYSTM:00/ |
| ACPI0008:00 | |||
| INT339B:00 | |||
| INT33D0:00 | |||
| INT3420:01 | |||
| LNXCPU:00 | |||
| LNXCPU:01 | |||
| LNXCPU:02 | |||
| LNXCPU:03 | |||
| LNXCPU:04 | |||
| LNXCPU:05 | |||
| LNXCPU:06 | |||
| LNXCPU:07 | |||
| LNXPWRBN:00 | |||
| device:00 | |||
| device:79 | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |