| ABCD0000:00 | |||
| INT33A2:00 | |||
| INT343D:00 | |||
| INT343E:00 | |||
| INT3440:00 | |||
| INT3441:00 | |||
| INT3442:00 | |||
| INT3443:00 | |||
| INT3444:00 | |||
| INT3445:00 | |||
| INT3446:00 | |||
| INT3447:00 | |||
| INT3448:00 | |||
| INT3449:00 | |||
| INT344A:00 | |||
| INT345D:00 | |||
| INT3471:00 | |||
| INT3471:01 | |||
| INT3471:02 | |||
| INT3471:03 | |||
| INT3472:00 | |||
| INT3472:01 | |||
| INT3472:02 | |||
| INT3472:03 | |||
| INT3472:04 | |||
| INT3472:05 | |||
| INT3472:06 | |||
| INT3472:07 | |||
| LNXPOWER:00 | |||
| LNXPOWER:01 | |||
| LNXPOWER:02 | |||
| LNXVIDEO:00 | |||
| PNP0C02:03 | |||
| PNP0C02:04 | |||
| PNP0C02:05 | |||
| PNP0C02:06 | |||
| device:12 | |||
| device:13 | |||
| device:15 | |||
| device:17 | |||
| device:19 | |||
| device:1a | |||
| device:1e | |||
| device:21 | |||
| device:25 | |||
| device:27 | |||
| device:29 | |||
| device:2b | |||
| device:2d | |||
| device:2f | |||
| device:31 | |||
| device:33 | |||
| device:35 | |||
| device:37 | |||
| device:39 | |||
| device:3b | |||
| device:3d | |||
| device:3f | |||
| device:41 | |||
| device:43 | |||
| device:45 | |||
| device:47 | |||
| device:48 | |||
| device:49 | |||
| device:4a | |||
| device:4b | |||
| device:4c | |||
| device:68 | |||
| device:69 | |||
| device:76 | |||
| device:77 | |||
| device:78 | |||
| physical_node | |||
| power | |||
| subsystem | |||
| adr | |||
| hid | |||
| modalias | |||
| path | |||
| uevent | |||
| uid |